Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6mph/10km/h | 10mph/16km/h | 15mph/25km/h | Other Vehicles | ||||||||||||
Load | Steer | Load | Steer | Load | Steer | 0mph/0mph | 4mph/6km/h | 6mph/l0km/h | 15mph/25km/h | ||||||
6.00-9 | 18 | 4.00E | 525 | 150 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 | 25.0 |
6.50-10 | 18 | 5.00F | 570 | 160 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 | 33.0 |
7.00-12 | 18 | 5.00S | 654 | 170 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 | 45.0 |
250-15(205/70-15) | 20 | 7.00 | 720 | 236 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 5450 | 4425 | 4015 | 3405 | 73.0 |
20 | 7.50 | 720 | 236 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 5840 | 4745 | 4305 | 3650 | 73.5 | |
300-15(315/70-15) | 25 | 8.00 | 815 | 264 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 7200 | 5850 | 5310 | 4500 | 115.0 |
7.00-15 | 25 | 5.50 | 736 | 194 | 3700 | 2845 | 3375 | 2595 | 3135 | 2410 | 3855 | 3135 | 2845 | 2410 | 61.0 |
25 | 6.00 | 736 | 194 | 4035 | 3105 | 3680 | 2830 | 3420 | 2630 | 4205 | 3420 | 3105 | 2630 | 61.6 | |
8.25-15 | 25 | 5.50 | 820 | 212 | 4305 | 3310 | 3925 | 3020 | 3640 | 2800 | 4480 | 3640 | 3305 | 2800 | 89.0 |
25 | 6.50 | 820 | 212 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 4310 | 3910 | 3315 | 89.0 | |
28x9-15 | 20 | 6.50 | 700 | 215 | 3770 | 2900 | 3445 | 2650 | 3200 | 2460 | 3935 | 3200 | 2900 | 2460 | 60.7 |
20 | 7.00 | 700 | 215 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 | 61.0 |
*Reserves the rights of final interpretation and modification;